General Contracting - Electrical Division
Global Oil Center has presence in the industry by agreements with many local and international companies/contractors, with experience exceeded 20 years in the maintenance of Power Stations, pipelines, manifolds, storage tanks, etc.., with a very good performance in execution of the contracts and holding the governmental and civil tenders:
- Electrical Maintenance
- Electrical Emergency Work
- Repairing Elevens Volt Cables (Low & Medium Pressures)
- General Maintenance of Power Stations
- Survey of Consumer Affairs works of MEW
- Maintenance and installation of Electrical appliances control stations
- Maintenance of street lightning
- Generation & power grids (Low & medium pressure)
- Installation for the Elevens Volt Cables (Low & Medium) & civil work
- Pipes Coating & wrapping from 1- 54 inch diameter
- HSE engineering
Electrical Division Services
GOC Electrical Division is specialist civil and electrical infrastructure. We deliver a high performance, one-stop solution to support construction and maintenance of power lines (high and low voltage, overhead and underground), substations, street lighting, network integration and underground reticulation systems.
GOC Civil and Electrical combines precision earthworks and extensive electrical and telecommunications experience with high quality project management to support energy and telecommunications infrastructure installation for the energy, mining, oil and gas, civil, commercial and industrial construction sectors.
GOC’S Electrical Division provides services ranging from domestic household repairs through to the delivery of comprehensive electrical commercial projects.
- Overhead Transmission
- Underground Transmission
- Substations & Transformers
- Cable Laying & Splicing, LV, MV, HV & Fiber-Optic
- Communications Infrastructure, Wireless & Wireline
Electrical
- Power Plant Utilities
- Instrumentation & Control
- HVAC & Plumbing
- Building Management Systems
- Fire Protection Systems
- Pumping & Metering Stations
Electromechanical
Design
Our team provides civil, structural and electromechanical designs to suite any architectural requirement. Whether it is a commercial project or a residential facility with traditional look our team uses state of the art technology to innovate construction designs that boast technical excellence as well as visual splendor.
- Budget/Cost Control Program
- Project Schedules
- Project Tracking
- Value Engineering
- Safety Plan
- Subcontractor Evaluation
- Bid & Award Program
Pre-Construction Phase
- Site Supervision
- Budget/Cost Control Program
- Project Tracking
- Site Logistics Program
- Safety Plan
- Subcontractor Coordination
Construction Phase
- Subcontractor Compliance
- Procurement Plan
- Site Inspect/Progress Assessment
- Quality Standards Conformance
Contract Conformance
Construction Management
This is the core of our business as our decades of experience are put into practice while managing the complete project construction from start to handing over. Our large network of supporting services enables us to meet all construction requirements through our in-house resources. From modern manufacturing tools to latest industrial trends, we put all our skills to manage complete construction cycle.
PAST PERFORMANCE & ACHIEVEMENTS
No. | PROJECT NAME | PROJECT OWNER | IMP. DATE |
---|---|---|---|
1. | Repairing extension and welding low pressure underground cables for new consumers in southern region. | Ministry of Electricity and Water | 2006 |
2. | Repairing extension and welding low pressure underground cables for new consumers in Hawally. | Ministry of Electricity and Water | 2005 - 2007 |
3. | Maintenance of sporadic buildings in Ahmed Al – Jaber Air Base. | Ministry of Defense | 2005 - 2006 |
4. | Landing and take-off runway maintenance in Ahmed Al-Jaber Air Base. | Ministry of Defense | 2006 - 2007 |
5. | Maintenance and switching electrical and water meters and related work. | Ministry of Electricity and Water | 2005 - 2009 |
6. | Electrical emergency work (Jabriyah ) electrical maintenance emergency works ,fixing and repairing elevens volt cable (Medium Pressure) all areas of Kuwait. | Ministry of Electricity and Water | 2005 - 2009 |
7. | Strengthening low and medium pressure network and related civil works, direct maintenance work low – pressure cables in western region, these required work for ministry of electricity. General maintenance of all low pressure stations and changing oil stations (Hawally, Jahra, Shuwaikh). | Ministry of Electricity and Water | 2005 - 2007 |
8. | Electrical emergency work ( the western region B ) in Khaitan & Farwaniya, low pressure cable maintenance and related civil works. | Ministry of Electricity and Water | 2005 - 2007 |
9. | Establishing new low and medium pressure stations in Abdullah Al- Salem region as new contracts. | Ministry of Housing | 2005 - 2006 |
10. | Field survey of consumer affairs works of ministry of electricity and water. | Ministry of Electricity and Water | 2005 - 2008 |
11. | General maintenance of Kuwait Airways building ( Kuwait Airport ) switching internal floors. | Directorate General of Civil Aviation | 2005 - 2007 |
12. | Al Adan hospital general maintenance (Civil electrical and mechanics works). | Ministry of Health | 2005 - 2007 |
13. | General maintenance of ministry of information - Electrical civil , plumbing works for the ministry printing press - (Shuwaikh). | Ministry of Information | 2005 - 2006 |
14. | Low and medium pressure network elevens cable maintenance and related civil works (Electrical emergency work of Kuwait city - Khaitan – Farwaniya – western region B). | Ministry of Electricity and Water | 2005 - 2007 |
15. | Maintenance of all low and medium pressure stations in Kuwait, work orders. | Ministry of Electricity and Water | 2007 - 2009 |
16. | The construction management for new cables, 3 new construction in different places in Kuwait as installation of the eleven volt cables for medium pressure stations in Kuwait and related civil works. | Ministry of Electricity and Water | 2006 - 2008 |
17. | Hawally electrical emergency works, low pressure cable stations maintenance and related civil works. | Ministry of Electricity and Water | 2005 - 2009 |
18. | Full and complete renovation of Al-Fentas police station building (Electrical, plumbing, and air conditioning renovation). | Ministry of Electricity and Water | 2005 - 2007 |
19. | Maintenance of Al-Tahrer camp ( Al Jahra ) general maintenance of civil works, and switching the central heaters and the heaters electrical grid. | Ministry of Electricity and Water | 2005 - 2007 |
20. | Fahaheel electrical emergency works low pressure cable stations maintenance and related civil works. | Ministry of Electricity and Water | 2005 - 2010 |
21. | Maintenance and replacing electrical and water meters, collecting the electrical reads and issuance of electricity bills, all over Kuwait and related works. | Ministry of Electricity and Water | 2006 - 2009 |
22. | Low pressure electrical emergency (Al-Jahra). | Ministry of Electricity and Water | 2009 - 2010 |
23. | Salmiya water emergency , water fi lling stations maintenance all over Kuwait and related civil works (Switching water network and plumbing). | Ministry of Electricity and Water | 2010 - 2012 |
24. | Jabber Al-Ahmed armed forced hospital maintenance work. | Ministry of Health | 2010 - 2012 |
LIST OF ELECTRICAL EQUIPMENTS & TOOLS
No. | Description | Qty |
---|---|---|
1. | Electric Saw | 1 |
2. | Electric Bending Machines | 1 |
3. | Measuring Current & Voltage | 1 |
4. | Hydraulic Piston 400mm | 1 |
5. | Manual Piston 150mm | 2 |
6. | Scanners Current & Voltage | 2 |
7. | Cables Scanners | 2 |
8. | Pipe Bending Machines | 3 |
9. | Electrical Workshops | 2 |
10. | Abrasive Machines | 3 |
11. | Generator 5KVA | 2 |
12. | Generator 3KVA | 4 |
13. | Scaffold Heights of 12 Meters | 3 |
14. | Scaffold Heights of 8 Meters | 2 |
15. | Scaffold 8-Meters High Fixed | 4 |
16. | Dual Ladder Heights of 6 Meters | 5 |
17. | Dual Ladder Heights of 3 Meters | 2 |
18. | Dual Ladder Heights of 2.5 Meters | 7 |
19. | Binding Galvanized Pipe | 4 |
20. | Key 22” | 4 Sets |
21. | Key Range 22” | 4 Sets |
22. | Screwdriver Test | 15 |
23. | Hammer Iron / Plastic | 16 |
24. | Alan Key | 8 Sets |
25. | Drills | 10 |
26. | Heavy Drills | 3 |
27. | Blowers | 7 |
28. | Tools Boxes | 15 |
29. | Lifting Machines | 2 |
30. | Lubrication Pump | 2 |
" Cranes and Heavy Equipments Based on Hire/Rental Basis.
DOWNLOAD GOC ELECTRICAL DIVISION BROCHURE
|
|
|